Iteration	Posterior	Likelihood	Prior	psi
0	-614678	-615680.1	1002.078	((((((Lichanura_trivirgata[&index=23]:0.000000,Sphenodon_punctatus[&index=1]:0.000001)[&index=48]:0.000000,Lanthanotus_borneensis[&index=21]:0.000001)[&index=49]:0.000001,(Celestus_enneagrammus[&index=8]:0.000002,(Gekko_gecko[&index=16]:0.000001,Coleonyx_variegatus[&index=9]:0.000000)[&index=50]:0.000000)[&index=51]:0.000001)[&index=52]:0.000001,Cordylus_niger[&index=10]:0.000000)[&index=53]:0.000001,(((Elgaria_multicarinata[&index=15]:0.000000,Crotaphytus_collaris[&index=11]:0.000002)[&index=54]:0.000002,(Pseudopus_apodus[&index=32]:0.000000,Phrynosoma_modestum[&index=28]:0.000000)[&index=55]:0.000000)[&index=56]:0.000000,(((Trogonophis_wiegmanni[&index=40]:0.000001,Oplurus_cyclurus[&index=26]:0.000001)[&index=57]:0.000000,(((Lacerta_viridis[&index=20]:0.000006,(Leiocephalus_carinatus[&index=22]:0.000000,Uromastyx_aegyptia[&index=42]:0.000001)[&index=58]:0.000000)[&index=59]:0.000001,Iguana_iguana[&index=19]:0.000001)[&index=60]:0.000001,(Hoplocercus_spinosus[&index=18]:0.000002,(Petracola_ventrimaculatus[&index=27]:0.000001,(Xenosaurus_grandis[&index=47]:0.000001,(Pristidactylus_torquatus[&index=31]:0.000002,Broadleysaurus_major[&index=7]:0.000001)[&index=61]:0.000000)[&index=62]:0.000003)[&index=63]:0.000002)[&index=64]:0.000000)[&index=65]:0.000000)[&index=66]:0.000000,((((((Heloderma_suspectum[&index=17]:0.000000,Rena_humilis[&index=34]:0.000000)[&index=67]:0.000000,Xantusia_vigilis[&index=45]:0.000001)[&index=68]:0.000000,Plestiodon_fasciatus[&index=29]:0.000000)[&index=69]:0.000001,((((Varanus_salvator[&index=44]:0.000001,(Polychrus_marmoratus[&index=30]:0.000000,Cylindrophis_ruffus[&index=12]:0.000002)[&index=70]:0.000001)[&index=71]:0.000001,(Dactylocnemis_pacificus[&index=13]:0.000001,Bipes_biporus[&index=5]:0.000000)[&index=72]:0.000000)[&index=73]:0.000000,Teius_teyou[&index=37]:0.000000)[&index=74]:0.000000,Mabuya_mabouya[&index=25]:0.000000)[&index=75]:0.000001)[&index=76]:0.000000,Xenopeltis_unicolor[&index=46]:0.000007)[&index=77]:0.000000,Rhineura_floridana[&index=35]:0.000001)[&index=78]:0.000000)[&index=79]:0.000001)[&index=80]:0.000000)[&index=81]:0.000004,((((Stenocercus_guentheri[&index=36]:0.000001,Liolaemus_ornatus[&index=24]:0.000002)[&index=82]:0.000001,(Dibamus_novaeguineae[&index=14]:0.000001,Trioceros_jacksonii[&index=39]:0.000000)[&index=83]:0.000000)[&index=84]:0.000000,((Anilius_scytale[&index=4]:0.000000,Timon_lepidus[&index=38]:0.000000)[&index=85]:0.000000,(Varanus_albigularis[&index=43]:0.000000,Tupinambis_teguixin[&index=41]:0.000000)[&index=86]:0.000001)[&index=87]:0.000000)[&index=88]:0.000001,(Python_molurus[&index=33]:0.000000,(Amphisbaena_alba[&index=3]:0.000003,Blanus_cinereus[&index=6]:0.000000)[&index=89]:0.000000)[&index=90]:0.000000)[&index=91]:0.000000,Afrotyphlops_punctatus[&index=2]:0.000000)[&index=92];
100	-174247	-174446.2	199.2648	((((Teius_teyou[&index=37]:0.005464,Petracola_ventrimaculatus[&index=27]:0.004976)[&index=68]:0.002780,Tupinambis_teguixin[&index=41]:0.007133)[&index=49]:0.009193,(((Trioceros_jacksonii[&index=39]:0.020277,Rhineura_floridana[&index=35]:0.008234)[&index=91]:0.001671,((Lacerta_viridis[&index=20]:0.008444,Timon_lepidus[&index=38]:0.007740)[&index=84]:0.005846,((Blanus_cinereus[&index=6]:0.009086,Trogonophis_wiegmanni[&index=40]:0.005869)[&index=61]:0.001826,(Bipes_biporus[&index=5]:0.006924,Amphisbaena_alba[&index=3]:0.009564)[&index=63]:0.001464)[&index=81]:0.005660)[&index=85]:0.001374)[&index=62]:0.002047,((((Broadleysaurus_major[&index=7]:0.013273,(Cordylus_niger[&index=10]:0.011197,Xantusia_vigilis[&index=45]:0.002040)[&index=89]:0.004316)[&index=56]:0.001799,(Mabuya_mabouya[&index=25]:0.014948,Plestiodon_fasciatus[&index=29]:0.006825)[&index=52]:0.003958)[&index=54]:0.001756,(((Coleonyx_variegatus[&index=9]:0.007001,Gekko_gecko[&index=16]:0.008016)[&index=71]:0.001781,Dactylocnemis_pacificus[&index=13]:0.024710)[&index=82]:0.004895,(Dibamus_novaeguineae[&index=14]:0.014726,(Sphenodon_punctatus[&index=1]:0.015579,Liolaemus_ornatus[&index=24]:0.018755)[&index=77]:0.004513)[&index=88]:0.001918)[&index=74]:0.001341)[&index=73]:0.002022,(((((Heloderma_suspectum[&index=17]:0.003171,Xenosaurus_grandis[&index=47]:0.005442)[&index=80]:0.002184,((Pseudopus_apodus[&index=32]:0.003734,Elgaria_multicarinata[&index=15]:0.003343)[&index=66]:0.001690,Celestus_enneagrammus[&index=8]:0.007684)[&index=69]:0.002857)[&index=55]:0.002147,((Varanus_salvator[&index=44]:0.003681,Varanus_albigularis[&index=43]:0.010259)[&index=59]:0.003422,Lanthanotus_borneensis[&index=21]:0.004682)[&index=83]:0.004878)[&index=86]:0.001376,Uromastyx_aegyptia[&index=42]:0.025693)[&index=75]:0.002859,(((Polychrus_marmoratus[&index=30]:0.007232,Phrynosoma_modestum[&index=28]:0.007389)[&index=78]:0.001560,((((Oplurus_cyclurus[&index=26]:0.003251,Iguana_iguana[&index=19]:0.008133)[&index=76]:0.001530,Stenocercus_guentheri[&index=36]:0.007855)[&index=70]:0.000857,Pristidactylus_torquatus[&index=31]:0.003669)[&index=58]:0.000523,(Leiocephalus_carinatus[&index=22]:0.008753,Crotaphytus_collaris[&index=11]:0.004511)[&index=72]:0.001347)[&index=87]:0.000612)[&index=57]:0.001085,Hoplocercus_spinosus[&index=18]:0.011865)[&index=60]:0.005171)[&index=64]:0.000736)[&index=48]:0.001090)[&index=67]:0.001517)[&index=79]:0.004352,Afrotyphlops_punctatus[&index=2]:0.016385,((((Xenopeltis_unicolor[&index=46]:0.001597,Python_molurus[&index=33]:0.004394)[&index=65]:0.001592,(Cylindrophis_ruffus[&index=12]:0.004596,Lichanura_trivirgata[&index=23]:0.004905)[&index=51]:0.000588)[&index=90]:0.001128,Anilius_scytale[&index=4]:0.006473)[&index=50]:0.005346,Rena_humilis[&index=34]:0.011042)[&index=53]:0.002893)[&index=92];
200	-151499.6	-151519.8	20.24877	(Afrotyphlops_punctatus[&index=2]:0.108279,(Rena_humilis[&index=34]:0.077213,(((Python_molurus[&index=33]:0.029100,Xenopeltis_unicolor[&index=46]:0.031376)[&index=65]:0.006805,(Cylindrophis_ruffus[&index=12]:0.031081,Lichanura_trivirgata[&index=23]:0.035694)[&index=51]:0.005450)[&index=90]:0.010527,Anilius_scytale[&index=4]:0.041814)[&index=50]:0.036063)[&index=53]:0.016504,((((Teius_teyou[&index=37]:0.052478,Tupinambis_teguixin[&index=41]:0.044688)[&index=68]:0.013781,Petracola_ventrimaculatus[&index=27]:0.148381)[&index=49]:0.047590,(((((Trogonophis_wiegmanni[&index=40]:0.031529,Amphisbaena_alba[&index=3]:0.069222)[&index=61]:0.011544,Blanus_cinereus[&index=6]:0.067181)[&index=63]:0.007491,Bipes_biporus[&index=5]:0.055383)[&index=81]:0.041368,((Lacerta_viridis[&index=20]:0.058689,Timon_lepidus[&index=38]:0.059144)[&index=84]:0.038484,Rhineura_floridana[&index=35]:0.051625)[&index=85]:0.009368)[&index=91]:0.017563,((((Dibamus_novaeguineae[&index=14]:0.100029,Sphenodon_punctatus[&index=1]:0.128629)[&index=88]:0.018907,((Gekko_gecko[&index=16]:0.054329,Coleonyx_variegatus[&index=9]:0.047020)[&index=71]:0.019996,Dactylocnemis_pacificus[&index=13]:0.169163)[&index=82]:0.029354)[&index=74]:0.012321,(((Mabuya_mabouya[&index=25]:0.095525,Plestiodon_fasciatus[&index=29]:0.041257)[&index=52]:0.024338,Xantusia_vigilis[&index=45]:0.063272)[&index=56]:0.008943,(Broadleysaurus_major[&index=7]:0.070742,Cordylus_niger[&index=10]:0.061887)[&index=89]:0.023139)[&index=54]:0.006847)[&index=73]:0.011989,((((Heloderma_suspectum[&index=17]:0.054688,Xenosaurus_grandis[&index=47]:0.038047)[&index=80]:0.007267,((Elgaria_multicarinata[&index=15]:0.022613,Pseudopus_apodus[&index=32]:0.027633)[&index=66]:0.012566,Celestus_enneagrammus[&index=8]:0.051495)[&index=69]:0.019062)[&index=55]:0.008769,((Varanus_salvator[&index=44]:0.023776,Varanus_albigularis[&index=43]:0.062818)[&index=59]:0.026188,Lanthanotus_borneensis[&index=21]:0.028742)[&index=83]:0.026279)[&index=86]:0.023850,(Uromastyx_aegyptia[&index=42]:0.210088,(Liolaemus_ornatus[&index=24]:0.129290,(((((Stenocercus_guentheri[&index=36]:0.047592,Oplurus_cyclurus[&index=26]:0.030091)[&index=76]:0.003709,Iguana_iguana[&index=19]:0.058867)[&index=70]:0.006003,(Hoplocercus_spinosus[&index=18]:0.086377,Pristidactylus_torquatus[&index=31]:0.018210)[&index=58]:0.001411)[&index=87]:0.002102,(Polychrus_marmoratus[&index=30]:0.055773,Phrynosoma_modestum[&index=28]:0.048718)[&index=78]:0.009302)[&index=57]:0.002257,(Crotaphytus_collaris[&index=11]:0.034996,Leiocephalus_carinatus[&index=22]:0.067148)[&index=72]:0.003956)[&index=60]:0.006265)[&index=75]:0.023200)[&index=77]:0.014761)[&index=64]:0.007554)[&index=48]:0.007000)[&index=62]:0.009908)[&index=67]:0.010034,Trioceros_jacksonii[&index=39]:0.145188)[&index=79]:0.031373)[&index=92];
300	-147613.6	-147620.8	7.186484	(((((((Trioceros_jacksonii[&index=39]:0.134268,Uromastyx_aegyptia[&index=42]:0.184989)[&index=53]:0.050251,(((Stenocercus_guentheri[&index=36]:0.062757,Crotaphytus_collaris[&index=11]:0.040430)[&index=70]:0.008138,((Phrynosoma_modestum[&index=28]:0.059010,Polychrus_marmoratus[&index=30]:0.058748)[&index=78]:0.007315,((Iguana_iguana[&index=19]:0.061289,Oplurus_cyclurus[&index=26]:0.030667)[&index=76]:0.008092,(Pristidactylus_torquatus[&index=31]:0.026001,Hoplocercus_spinosus[&index=18]:0.100942)[&index=77]:0.000895)[&index=58]:0.007724)[&index=91]:0.003080)[&index=87]:0.007167,(Leiocephalus_carinatus[&index=22]:0.058470,Liolaemus_ornatus[&index=24]:0.134713)[&index=67]:0.013433)[&index=60]:0.035953)[&index=64]:0.012942,((Lanthanotus_borneensis[&index=21]:0.031678,(Varanus_salvator[&index=44]:0.024607,Varanus_albigularis[&index=43]:0.073191)[&index=62]:0.029168)[&index=86]:0.035888,(Heloderma_suspectum[&index=17]:0.067597,(Xenosaurus_grandis[&index=47]:0.044635,((Elgaria_multicarinata[&index=15]:0.026515,Pseudopus_apodus[&index=32]:0.031687)[&index=68]:0.013280,Celestus_enneagrammus[&index=8]:0.054938)[&index=69]:0.021049)[&index=83]:0.007371)[&index=80]:0.010108)[&index=66]:0.025173)[&index=57]:0.010844,(((Sphenodon_punctatus[&index=1]:0.157843,Dibamus_novaeguineae[&index=14]:0.116570)[&index=56]:0.021690,((Coleonyx_variegatus[&index=9]:0.052368,Gekko_gecko[&index=16]:0.063873)[&index=72]:0.020103,Dactylocnemis_pacificus[&index=13]:0.216000)[&index=71]:0.029450)[&index=52]:0.014121,(((Plestiodon_fasciatus[&index=29]:0.043859,Mabuya_mabouya[&index=25]:0.115689)[&index=54]:0.032158,Xantusia_vigilis[&index=45]:0.077934)[&index=82]:0.009231,(Cordylus_niger[&index=10]:0.069179,Broadleysaurus_major[&index=7]:0.085351)[&index=73]:0.031581)[&index=88]:0.007208)[&index=81]:0.015150)[&index=90]:0.007686,(((Bipes_biporus[&index=5]:0.058395,Amphisbaena_alba[&index=3]:0.075979)[&index=63]:0.008941,(Trogonophis_wiegmanni[&index=40]:0.039410,Blanus_cinereus[&index=6]:0.081396)[&index=61]:0.015083)[&index=55]:0.053510,((Timon_lepidus[&index=38]:0.065601,Lacerta_viridis[&index=20]:0.070809)[&index=84]:0.042216,Rhineura_floridana[&index=35]:0.061364)[&index=48]:0.009010)[&index=89]:0.020354)[&index=74]:0.012805,((Teius_teyou[&index=37]:0.057643,Tupinambis_teguixin[&index=41]:0.050381)[&index=75]:0.009540,Petracola_ventrimaculatus[&index=27]:0.172024)[&index=49]:0.063863)[&index=51]:0.037514,((((Cylindrophis_ruffus[&index=12]:0.034450,Lichanura_trivirgata[&index=23]:0.038809)[&index=65]:0.007283,(Python_molurus[&index=33]:0.036445,Xenopeltis_unicolor[&index=46]:0.039700)[&index=59]:0.008492)[&index=79]:0.009918,Anilius_scytale[&index=4]:0.040142)[&index=50]:0.039043,Rena_humilis[&index=34]:0.089693)[&index=85]:0.024646,Afrotyphlops_punctatus[&index=2]:0.127208)[&index=92];
400	-147591.1	-147599.1	7.965187	((((Teius_teyou[&index=37]:0.045032,Petracola_ventrimaculatus[&index=27]:0.159197)[&index=75]:0.015114,Tupinambis_teguixin[&index=41]:0.048286)[&index=49]:0.067389,((Rhineura_floridana[&index=35]:0.062251,((Timon_lepidus[&index=38]:0.070893,Lacerta_viridis[&index=20]:0.069943)[&index=84]:0.041620,((Bipes_biporus[&index=5]:0.060581,Amphisbaena_alba[&index=3]:0.066904)[&index=63]:0.009247,(Trogonophis_wiegmanni[&index=40]:0.040897,Blanus_cinereus[&index=6]:0.078748)[&index=61]:0.014574)[&index=55]:0.047967)[&index=48]:0.012771)[&index=89]:0.018490,(((((Coleonyx_variegatus[&index=9]:0.058370,Gekko_gecko[&index=16]:0.062513)[&index=72]:0.017809,Dactylocnemis_pacificus[&index=13]:0.214358)[&index=71]:0.035757,(Dibamus_novaeguineae[&index=14]:0.116635,Sphenodon_punctatus[&index=1]:0.171782)[&index=56]:0.019743)[&index=52]:0.011465,((Xantusia_vigilis[&index=45]:0.073137,(Plestiodon_fasciatus[&index=29]:0.045001,Mabuya_mabouya[&index=25]:0.102934)[&index=54]:0.028834)[&index=82]:0.006152,(Cordylus_niger[&index=10]:0.067531,Broadleysaurus_major[&index=7]:0.079130)[&index=73]:0.031519)[&index=88]:0.010967)[&index=81]:0.017424,((((Liolaemus_ornatus[&index=24]:0.154669,Leiocephalus_carinatus[&index=22]:0.074114)[&index=67]:0.006598,((Stenocercus_guentheri[&index=36]:0.055124,Crotaphytus_collaris[&index=11]:0.038429)[&index=70]:0.006237,(((Iguana_iguana[&index=19]:0.061218,Oplurus_cyclurus[&index=26]:0.029879)[&index=76]:0.009235,(Hoplocercus_spinosus[&index=18]:0.092022,Pristidactylus_torquatus[&index=31]:0.025877)[&index=77]:0.001356)[&index=58]:0.003919,(Polychrus_marmoratus[&index=30]:0.053194,Phrynosoma_modestum[&index=28]:0.063277)[&index=78]:0.008088)[&index=91]:0.002926)[&index=87]:0.005482)[&index=60]:0.038306,(Uromastyx_aegyptia[&index=42]:0.170335,Trioceros_jacksonii[&index=39]:0.141418)[&index=53]:0.045303)[&index=64]:0.011968,(((Xenosaurus_grandis[&index=47]:0.044443,((Pseudopus_apodus[&index=32]:0.032493,Elgaria_multicarinata[&index=15]:0.022269)[&index=68]:0.016638,Celestus_enneagrammus[&index=8]:0.058890)[&index=69]:0.022454)[&index=83]:0.005286,Heloderma_suspectum[&index=17]:0.059783)[&index=80]:0.011609,((Varanus_salvator[&index=44]:0.028062,Varanus_albigularis[&index=43]:0.074926)[&index=62]:0.029847,Lanthanotus_borneensis[&index=21]:0.031351)[&index=86]:0.032886)[&index=66]:0.022214)[&index=57]:0.010212)[&index=90]:0.008030)[&index=74]:0.014842)[&index=51]:0.035176,((Anilius_scytale[&index=4]:0.044705,((Xenopeltis_unicolor[&index=46]:0.038083,Python_molurus[&index=33]:0.035160)[&index=59]:0.010488,(Cylindrophis_ruffus[&index=12]:0.036321,Lichanura_trivirgata[&index=23]:0.039035)[&index=65]:0.004629)[&index=79]:0.008832)[&index=50]:0.042919,Rena_humilis[&index=34]:0.086568)[&index=85]:0.026980,Afrotyphlops_punctatus[&index=2]:0.125004)[&index=92];
500	-147567.8	-147577.2	9.401164	(((((Cylindrophis_ruffus[&index=12]:0.034275,Lichanura_trivirgata[&index=23]:0.038771)[&index=51]:0.005231,(Python_molurus[&index=33]:0.034726,Xenopeltis_unicolor[&index=46]:0.034450)[&index=90]:0.008324)[&index=91]:0.011225,Anilius_scytale[&index=4]:0.044284)[&index=76]:0.040085,Rena_humilis[&index=34]:0.088813)[&index=70]:0.028733,Afrotyphlops_punctatus[&index=2]:0.116921,((Trioceros_jacksonii[&index=39]:0.127107,Uromastyx_aegyptia[&index=42]:0.186395)[&index=53]:0.048888,(((Liolaemus_ornatus[&index=24]:0.130496,Leiocephalus_carinatus[&index=22]:0.079072)[&index=77]:0.010847,((((Pristidactylus_torquatus[&index=31]:0.016426,Hoplocercus_spinosus[&index=18]:0.084931)[&index=82]:0.007899,(Crotaphytus_collaris[&index=11]:0.038824,Phrynosoma_modestum[&index=28]:0.055872)[&index=60]:0.004636)[&index=79]:0.003770,((Iguana_iguana[&index=19]:0.061058,Oplurus_cyclurus[&index=26]:0.032493)[&index=83]:0.008034,Stenocercus_guentheri[&index=36]:0.056656)[&index=64]:0.005949)[&index=73]:0.005840,Polychrus_marmoratus[&index=30]:0.060126)[&index=59]:0.007585)[&index=58]:0.036673,(((((Dactylocnemis_pacificus[&index=13]:0.202561,(Coleonyx_variegatus[&index=9]:0.053890,Gekko_gecko[&index=16]:0.066694)[&index=50]:0.017938)[&index=80]:0.034455,(Dibamus_novaeguineae[&index=14]:0.116538,Sphenodon_punctatus[&index=1]:0.168457)[&index=52]:0.020554)[&index=66]:0.010437,((Xantusia_vigilis[&index=45]:0.073693,(Plestiodon_fasciatus[&index=29]:0.047068,Mabuya_mabouya[&index=25]:0.113224)[&index=68]:0.030071)[&index=74]:0.009900,(Broadleysaurus_major[&index=7]:0.069088,Cordylus_niger[&index=10]:0.071806)[&index=75]:0.023812)[&index=84]:0.009990)[&index=69]:0.015374,((Tupinambis_teguixin[&index=41]:0.050323,(Teius_teyou[&index=37]:0.048088,Petracola_ventrimaculatus[&index=27]:0.149633)[&index=63]:0.011073)[&index=72]:0.076357,(Rhineura_floridana[&index=35]:0.063406,((Timon_lepidus[&index=38]:0.073788,Lacerta_viridis[&index=20]:0.068872)[&index=48]:0.040912,(Bipes_biporus[&index=5]:0.064597,(Amphisbaena_alba[&index=3]:0.084632,(Trogonophis_wiegmanni[&index=40]:0.040631,Blanus_cinereus[&index=6]:0.076282)[&index=81]:0.009735)[&index=89]:0.009805)[&index=87]:0.045159)[&index=54]:0.010814)[&index=65]:0.017043)[&index=62]:0.011673)[&index=85]:0.006243,(((Varanus_salvator[&index=44]:0.022552,Varanus_albigularis[&index=43]:0.069590)[&index=88]:0.028380,Lanthanotus_borneensis[&index=21]:0.033772)[&index=71]:0.034349,((((Pseudopus_apodus[&index=32]:0.031306,Elgaria_multicarinata[&index=15]:0.023786)[&index=56]:0.015796,Celestus_enneagrammus[&index=8]:0.056203)[&index=61]:0.018993,Xenosaurus_grandis[&index=47]:0.039162)[&index=67]:0.006497,Heloderma_suspectum[&index=17]:0.064397)[&index=49]:0.010803)[&index=55]:0.029890)[&index=78]:0.007415)[&index=86]:0.018039)[&index=57]:0.029427)[&index=92];
600	-147548.6	-147556.6	7.985105	(((((Liolaemus_ornatus[&index=24]:0.127316,Leiocephalus_carinatus[&index=22]:0.067794)[&index=77]:0.012339,((((Hoplocercus_spinosus[&index=18]:0.091458,Crotaphytus_collaris[&index=11]:0.034770)[&index=82]:0.007940,Phrynosoma_modestum[&index=28]:0.059340)[&index=60]:0.004740,((Stenocercus_guentheri[&index=36]:0.056863,Iguana_iguana[&index=19]:0.071007)[&index=83]:0.004081,(Oplurus_cyclurus[&index=26]:0.037763,Pristidactylus_torquatus[&index=31]:0.023781)[&index=64]:0.005046)[&index=79]:0.003381)[&index=73]:0.003531,Polychrus_marmoratus[&index=30]:0.063768)[&index=59]:0.007080)[&index=58]:0.038490,((((((Mabuya_mabouya[&index=25]:0.110765,Plestiodon_fasciatus[&index=29]:0.044999)[&index=68]:0.034051,Xantusia_vigilis[&index=45]:0.073131)[&index=74]:0.009118,(Cordylus_niger[&index=10]:0.074382,Broadleysaurus_major[&index=7]:0.072718)[&index=75]:0.028319)[&index=84]:0.006356,((Dactylocnemis_pacificus[&index=13]:0.209645,(Coleonyx_variegatus[&index=9]:0.062512,Gekko_gecko[&index=16]:0.063557)[&index=50]:0.016527)[&index=80]:0.036463,(Sphenodon_punctatus[&index=1]:0.157080,Dibamus_novaeguineae[&index=14]:0.105982)[&index=52]:0.019409)[&index=66]:0.014584)[&index=69]:0.013748,((Rhineura_floridana[&index=35]:0.062495,(((Blanus_cinereus[&index=6]:0.070144,Trogonophis_wiegmanni[&index=40]:0.044833)[&index=81]:0.012935,(Amphisbaena_alba[&index=3]:0.078293,Bipes_biporus[&index=5]:0.054902)[&index=89]:0.009228)[&index=87]:0.047393,(Lacerta_viridis[&index=20]:0.071058,Timon_lepidus[&index=38]:0.076867)[&index=48]:0.047497)[&index=54]:0.012645)[&index=65]:0.017191,((Teius_teyou[&index=37]:0.036296,Petracola_ventrimaculatus[&index=27]:0.147597)[&index=63]:0.024904,Tupinambis_teguixin[&index=41]:0.047225)[&index=72]:0.073129)[&index=62]:0.013550)[&index=85]:0.008865,(((Varanus_albigularis[&index=43]:0.061978,Varanus_salvator[&index=44]:0.023104)[&index=88]:0.031486,Lanthanotus_borneensis[&index=21]:0.030928)[&index=71]:0.033869,(Heloderma_suspectum[&index=17]:0.065710,(Xenosaurus_grandis[&index=47]:0.038181,((Elgaria_multicarinata[&index=15]:0.026026,Pseudopus_apodus[&index=32]:0.033037)[&index=56]:0.015813,Celestus_enneagrammus[&index=8]:0.059219)[&index=61]:0.020186)[&index=67]:0.006923)[&index=49]:0.011898)[&index=55]:0.028317)[&index=78]:0.010580)[&index=86]:0.014715,(Trioceros_jacksonii[&index=39]:0.133493,Uromastyx_aegyptia[&index=42]:0.205181)[&index=53]:0.038290)[&index=57]:0.037080,Afrotyphlops_punctatus[&index=2]:0.122753,((Anilius_scytale[&index=4]:0.044249,((Cylindrophis_ruffus[&index=12]:0.034098,Lichanura_trivirgata[&index=23]:0.038519)[&index=51]:0.006242,(Python_molurus[&index=33]:0.036646,Xenopeltis_unicolor[&index=46]:0.041123)[&index=90]:0.007394)[&index=91]:0.011821)[&index=76]:0.043924,Rena_humilis[&index=34]:0.082498)[&index=70]:0.023218)[&index=92];
700	-147544.1	-147552.2	8.112554	(((((Leiocephalus_carinatus[&index=22]:0.074291,Liolaemus_ornatus[&index=24]:0.150036)[&index=77]:0.012683,(Polychrus_marmoratus[&index=30]:0.061412,((Stenocercus_guentheri[&index=36]:0.054254,Iguana_iguana[&index=19]:0.063313)[&index=83]:0.009491,((Oplurus_cyclurus[&index=26]:0.038413,Pristidactylus_torquatus[&index=31]:0.025239)[&index=64]:0.004977,(Phrynosoma_modestum[&index=28]:0.064582,(Crotaphytus_collaris[&index=11]:0.036826,Hoplocercus_spinosus[&index=18]:0.099231)[&index=82]:0.005020)[&index=60]:0.005544)[&index=79]:0.001907)[&index=73]:0.004897)[&index=59]:0.006331)[&index=58]:0.035582,(((((Teius_teyou[&index=37]:0.034079,Petracola_ventrimaculatus[&index=27]:0.178407)[&index=63]:0.031030,Tupinambis_teguixin[&index=41]:0.050747)[&index=72]:0.071237,(Rhineura_floridana[&index=35]:0.061772,(((Bipes_biporus[&index=5]:0.057954,Amphisbaena_alba[&index=3]:0.073334)[&index=89]:0.007971,(Trogonophis_wiegmanni[&index=40]:0.038293,Blanus_cinereus[&index=6]:0.076592)[&index=81]:0.012489)[&index=87]:0.047007,(Timon_lepidus[&index=38]:0.079177,Lacerta_viridis[&index=20]:0.069757)[&index=48]:0.042394)[&index=54]:0.012717)[&index=65]:0.015158)[&index=62]:0.012609,((((Coleonyx_variegatus[&index=9]:0.053950,Gekko_gecko[&index=16]:0.060830)[&index=50]:0.015897,Dactylocnemis_pacificus[&index=13]:0.204920)[&index=80]:0.032359,(Dibamus_novaeguineae[&index=14]:0.111450,Sphenodon_punctatus[&index=1]:0.164040)[&index=52]:0.019684)[&index=66]:0.011621,(((Plestiodon_fasciatus[&index=29]:0.052317,Mabuya_mabouya[&index=25]:0.118517)[&index=68]:0.025327,Xantusia_vigilis[&index=45]:0.077391)[&index=74]:0.008254,(Broadleysaurus_major[&index=7]:0.080320,Cordylus_niger[&index=10]:0.072884)[&index=75]:0.025001)[&index=84]:0.008108)[&index=69]:0.013516)[&index=85]:0.009318,(((Varanus_albigularis[&index=43]:0.066649,Varanus_salvator[&index=44]:0.028630)[&index=88]:0.025368,Lanthanotus_borneensis[&index=21]:0.030050)[&index=71]:0.031614,((Xenosaurus_grandis[&index=47]:0.043393,((Elgaria_multicarinata[&index=15]:0.021824,Pseudopus_apodus[&index=32]:0.030836)[&index=56]:0.011553,Celestus_enneagrammus[&index=8]:0.061402)[&index=61]:0.020787)[&index=67]:0.007686,Heloderma_suspectum[&index=17]:0.065165)[&index=49]:0.013449)[&index=55]:0.024507)[&index=78]:0.009107)[&index=86]:0.016396,(Uromastyx_aegyptia[&index=42]:0.179149,Trioceros_jacksonii[&index=39]:0.131079)[&index=53]:0.037499)[&index=57]:0.036613,((Anilius_scytale[&index=4]:0.043446,((Python_molurus[&index=33]:0.035420,Xenopeltis_unicolor[&index=46]:0.039990)[&index=90]:0.006746,(Cylindrophis_ruffus[&index=12]:0.033471,Lichanura_trivirgata[&index=23]:0.040901)[&index=51]:0.005166)[&index=91]:0.012269)[&index=76]:0.040351,Rena_humilis[&index=34]:0.086582)[&index=70]:0.021851,Afrotyphlops_punctatus[&index=2]:0.130785)[&index=92];
