Iteration	Posterior	Likelihood	Prior	psi
0	-685570.9	-686697	1126.08	((Xantusia_vigilis[&index=45]:0.000000,(Lacerta_viridis[&index=20]:0.000000,(Mabuya_mabouya[&index=25]:0.000000,(Xenopeltis_unicolor[&index=46]:0.000000,Teius_teyou[&index=37]:0.000000)[&index=48]:0.000000)[&index=49]:0.000000)[&index=50]:0.000000)[&index=51]:0.000000,(((Liolaemus_ornatus[&index=24]:0.000000,((((Pseudopus_apodus[&index=32]:0.000000,Varanus_albigularis[&index=43]:0.000000)[&index=52]:0.000000,Oplurus_cyclurus[&index=26]:0.000000)[&index=53]:0.000000,(Cordylus_niger[&index=10]:0.000000,((Petracola_ventrimaculatus[&index=27]:0.000000,Timon_lepidus[&index=38]:0.000000)[&index=54]:0.000000,Bipes_biporus[&index=5]:0.000000)[&index=55]:0.000000)[&index=56]:0.000000)[&index=57]:0.000000,(((Iguana_iguana[&index=19]:0.000000,(Plestiodon_fasciatus[&index=29]:0.000000,Dactylocnemis_pacificus[&index=13]:0.000000)[&index=58]:0.000000)[&index=59]:0.000000,Pristidactylus_torquatus[&index=31]:0.000000)[&index=60]:0.000000,((Varanus_salvator[&index=44]:0.000001,Amphisbaena_alba[&index=3]:0.000000)[&index=61]:0.000000,Uromastyx_aegyptia[&index=42]:0.000000)[&index=62]:0.000000)[&index=63]:0.000001)[&index=64]:0.000000)[&index=65]:0.000000,((Trogonophis_wiegmanni[&index=40]:0.000000,(Lanthanotus_borneensis[&index=21]:0.000000,Gekko_gecko[&index=16]:0.000000)[&index=66]:0.000000)[&index=67]:0.000000,((Xenosaurus_grandis[&index=47]:0.000000,((Tupinambis_teguixin[&index=41]:0.000000,Sphenodon_punctatus[&index=1]:0.000000)[&index=68]:0.000000,Dibamus_novaeguineae[&index=14]:0.000000)[&index=69]:0.000000)[&index=70]:0.000000,(((Leiocephalus_carinatus[&index=22]:0.000000,Elgaria_multicarinata[&index=15]:0.000000)[&index=71]:0.000000,Anilius_scytale[&index=4]:0.000000)[&index=72]:0.000000,(Lichanura_trivirgata[&index=23]:0.000001,Heloderma_suspectum[&index=17]:0.000000)[&index=73]:0.000000)[&index=74]:0.000000)[&index=75]:0.000000)[&index=76]:0.000000)[&index=77]:0.000001,((((((Rhineura_floridana[&index=35]:0.000000,Coleonyx_variegatus[&index=9]:0.000000)[&index=78]:0.000000,Phrynosoma_modestum[&index=28]:0.000000)[&index=79]:0.000000,Polychrus_marmoratus[&index=30]:0.000000)[&index=80]:0.000001,(Python_molurus[&index=33]:0.000000,(Blanus_cinereus[&index=6]:0.000000,Celestus_enneagrammus[&index=8]:0.000000)[&index=81]:0.000000)[&index=82]:0.000001)[&index=83]:0.000000,(Stenocercus_guentheri[&index=36]:0.000000,(Cylindrophis_ruffus[&index=12]:0.000000,Broadleysaurus_major[&index=7]:0.000001)[&index=84]:0.000000)[&index=85]:0.000001)[&index=86]:0.000000,((Rena_humilis[&index=34]:0.000000,(Crotaphytus_collaris[&index=11]:0.000000,Trioceros_jacksonii[&index=39]:0.000000)[&index=87]:0.000000)[&index=88]:0.000000,Hoplocercus_spinosus[&index=18]:0.000000)[&index=89]:0.000000)[&index=90]:0.000001)[&index=91]:0.000000,Afrotyphlops_punctatus[&index=2]:0.000000)[&index=92];
100	-157950	-158006.3	56.3452	((Lanthanotus_borneensis[&index=21]:0.017114,Varanus_salvator[&index=44]:0.020665)[&index=90]:0.009933,Afrotyphlops_punctatus[&index=2]:0.086199,(((((Celestus_enneagrammus[&index=8]:0.000536,Petracola_ventrimaculatus[&index=27]:0.000733)[&index=78]:0.045775,(Pseudopus_apodus[&index=32]:0.024590,Elgaria_multicarinata[&index=15]:0.018594)[&index=66]:0.008844)[&index=85]:0.011264,Heloderma_suspectum[&index=17]:0.040547)[&index=60]:0.003642,(Dactylocnemis_pacificus[&index=13]:0.130638,Xenosaurus_grandis[&index=47]:0.006289)[&index=59]:0.010289)[&index=76]:0.008098,(((((((Tupinambis_teguixin[&index=41]:0.002119,Uromastyx_aegyptia[&index=42]:0.153400)[&index=75]:0.027160,(Teius_teyou[&index=37]:0.001259,Liolaemus_ornatus[&index=24]:0.165510)[&index=49]:0.029772)[&index=91]:0.035486,Trioceros_jacksonii[&index=39]:0.091854)[&index=63]:0.010440,((Anilius_scytale[&index=4]:0.025603,(Cylindrophis_ruffus[&index=12]:0.019327,(Lichanura_trivirgata[&index=23]:0.024624,(Xenopeltis_unicolor[&index=46]:0.000914,Python_molurus[&index=33]:0.029255)[&index=86]:0.011716)[&index=71]:0.003728)[&index=50]:0.008028)[&index=87]:0.026572,Rena_humilis[&index=34]:0.045153)[&index=72]:0.032382)[&index=80]:0.007721,(((Lacerta_viridis[&index=20]:0.033423,Timon_lepidus[&index=38]:0.035718)[&index=55]:0.036116,Rhineura_floridana[&index=35]:0.036712)[&index=65]:0.005101,((Trogonophis_wiegmanni[&index=40]:0.024711,Blanus_cinereus[&index=6]:0.037854)[&index=52]:0.007624,(Amphisbaena_alba[&index=3]:0.043100,Bipes_biporus[&index=5]:0.032016)[&index=68]:0.009161)[&index=53]:0.027961)[&index=74]:0.012730)[&index=56]:0.008376,(((Coleonyx_variegatus[&index=9]:0.031840,Gekko_gecko[&index=16]:0.035692)[&index=61]:0.028618,((Mabuya_mabouya[&index=25]:0.106499,Sphenodon_punctatus[&index=1]:0.021507)[&index=54]:0.043558,Dibamus_novaeguineae[&index=14]:0.060373)[&index=69]:0.009060)[&index=64]:0.006320,(((Broadleysaurus_major[&index=7]:0.079401,Xantusia_vigilis[&index=45]:0.002354)[&index=48]:0.029560,Plestiodon_fasciatus[&index=29]:0.040560)[&index=88]:0.007290,(Cordylus_niger[&index=10]:0.035084,Varanus_albigularis[&index=43]:0.013565)[&index=57]:0.036065)[&index=70]:0.004487)[&index=51]:0.006981)[&index=82]:0.004096,((((Oplurus_cyclurus[&index=26]:0.018995,Iguana_iguana[&index=19]:0.033801)[&index=58]:0.007118,Pristidactylus_torquatus[&index=31]:0.011900)[&index=73]:0.002971,((Crotaphytus_collaris[&index=11]:0.020908,Phrynosoma_modestum[&index=28]:0.033303)[&index=79]:0.003010,(Leiocephalus_carinatus[&index=22]:0.038697,Hoplocercus_spinosus[&index=18]:0.052601)[&index=62]:0.005518)[&index=67]:0.001972)[&index=89]:0.001793,(Stenocercus_guentheri[&index=36]:0.032925,Polychrus_marmoratus[&index=30]:0.030214)[&index=84]:0.007127)[&index=77]:0.027905)[&index=83]:0.011073)[&index=81]:0.018697)[&index=92];
200	-148509.4	-148514.5	5.134372	((((Trioceros_jacksonii[&index=39]:0.159823,((((Cylindrophis_ruffus[&index=12]:0.035459,Lichanura_trivirgata[&index=23]:0.038077)[&index=71]:0.005995,(Python_molurus[&index=33]:0.043007,Xenopeltis_unicolor[&index=46]:0.037224)[&index=86]:0.006023)[&index=50]:0.012346,Anilius_scytale[&index=4]:0.042948)[&index=87]:0.040053,Rena_humilis[&index=34]:0.084508)[&index=72]:0.048115)[&index=63]:0.015928,((((Phrynosoma_modestum[&index=28]:0.054240,(Leiocephalus_carinatus[&index=22]:0.079622,Crotaphytus_collaris[&index=11]:0.039179)[&index=79]:0.004466)[&index=89]:0.006443,(Pristidactylus_torquatus[&index=31]:0.023830,(Oplurus_cyclurus[&index=26]:0.031954,Iguana_iguana[&index=19]:0.062193)[&index=58]:0.008399)[&index=73]:0.002979)[&index=67]:0.003083,(Hoplocercus_spinosus[&index=18]:0.087560,Polychrus_marmoratus[&index=30]:0.046985)[&index=62]:0.016322)[&index=84]:0.006312,(Stenocercus_guentheri[&index=36]:0.048391,Liolaemus_ornatus[&index=24]:0.155833)[&index=75]:0.008855)[&index=77]:0.038812)[&index=82]:0.009248,(((((Timon_lepidus[&index=38]:0.067881,Lacerta_viridis[&index=20]:0.066395)[&index=55]:0.043726,((Blanus_cinereus[&index=6]:0.069113,Trogonophis_wiegmanni[&index=40]:0.036581)[&index=52]:0.013326,(Bipes_biporus[&index=5]:0.055078,Amphisbaena_alba[&index=3]:0.072777)[&index=68]:0.012283)[&index=53]:0.045117)[&index=65]:0.009428,Rhineura_floridana[&index=35]:0.059762)[&index=74]:0.017044,((Tupinambis_teguixin[&index=41]:0.054770,Teius_teyou[&index=37]:0.057808)[&index=49]:0.054054,Uromastyx_aegyptia[&index=42]:0.230046)[&index=91]:0.013337)[&index=80]:0.013031,(((Xantusia_vigilis[&index=45]:0.072309,Plestiodon_fasciatus[&index=29]:0.071495)[&index=88]:0.010388,(Broadleysaurus_major[&index=7]:0.078417,Cordylus_niger[&index=10]:0.077169)[&index=48]:0.023033)[&index=70]:0.011447,(((Dibamus_novaeguineae[&index=14]:0.118654,(Gekko_gecko[&index=16]:0.058246,Coleonyx_variegatus[&index=9]:0.054395)[&index=61]:0.042185)[&index=69]:0.009712,Sphenodon_punctatus[&index=1]:0.164179)[&index=59]:0.007283,(Mabuya_mabouya[&index=25]:0.139623,Dactylocnemis_pacificus[&index=13]:0.231352)[&index=54]:0.022832)[&index=64]:0.008686)[&index=51]:0.015179)[&index=56]:0.008254)[&index=83]:0.012686,Afrotyphlops_punctatus[&index=2]:0.170040,(((((Petracola_ventrimaculatus[&index=27]:0.252819,Celestus_enneagrammus[&index=8]:0.006302)[&index=78]:0.052442,(Pseudopus_apodus[&index=32]:0.031647,Elgaria_multicarinata[&index=15]:0.028826)[&index=66]:0.014090)[&index=85]:0.024550,Xenosaurus_grandis[&index=47]:0.039712)[&index=60]:0.006822,Heloderma_suspectum[&index=17]:0.060494)[&index=57]:0.011414,((Varanus_salvator[&index=44]:0.028396,Varanus_albigularis[&index=43]:0.070262)[&index=90]:0.030903,Lanthanotus_borneensis[&index=21]:0.030390)[&index=76]:0.015652)[&index=81]:0.013597)[&index=92];
300	-147814	-147821.8	7.80357	(((Tupinambis_teguixin[&index=41]:0.059881,(Teius_teyou[&index=37]:0.042001,Petracola_ventrimaculatus[&index=27]:0.173038)[&index=66]:0.022612)[&index=83]:0.065379,((Rhineura_floridana[&index=35]:0.062138,(((Blanus_cinereus[&index=6]:0.075590,Trogonophis_wiegmanni[&index=40]:0.044016)[&index=82]:0.016236,(Bipes_biporus[&index=5]:0.059371,Amphisbaena_alba[&index=3]:0.081058)[&index=51]:0.009956)[&index=71]:0.048008,(Lacerta_viridis[&index=20]:0.067975,Timon_lepidus[&index=38]:0.074797)[&index=54]:0.040337)[&index=52]:0.011413)[&index=86]:0.021239,(((((Plestiodon_fasciatus[&index=29]:0.042548,Mabuya_mabouya[&index=25]:0.111528)[&index=73]:0.033960,Xantusia_vigilis[&index=45]:0.076793)[&index=68]:0.007534,(Cordylus_niger[&index=10]:0.081528,Broadleysaurus_major[&index=7]:0.072080)[&index=48]:0.025253)[&index=69]:0.009679,(((Coleonyx_variegatus[&index=9]:0.058033,Gekko_gecko[&index=16]:0.063164)[&index=49]:0.017551,Dactylocnemis_pacificus[&index=13]:0.193959)[&index=67]:0.035746,(Dibamus_novaeguineae[&index=14]:0.099911,Sphenodon_punctatus[&index=1]:0.157130)[&index=64]:0.018609)[&index=90]:0.012483)[&index=75]:0.013898,(((Trioceros_jacksonii[&index=39]:0.146409,Uromastyx_aegyptia[&index=42]:0.179798)[&index=76]:0.054669,((((Crotaphytus_collaris[&index=11]:0.035265,Hoplocercus_spinosus[&index=18]:0.091826)[&index=84]:0.009531,(((Oplurus_cyclurus[&index=26]:0.037882,Iguana_iguana[&index=19]:0.067026)[&index=62]:0.004739,Leiocephalus_carinatus[&index=22]:0.074045)[&index=56]:0.003863,Pristidactylus_torquatus[&index=31]:0.028349)[&index=50]:0.003182)[&index=61]:0.003415,(Phrynosoma_modestum[&index=28]:0.056278,Polychrus_marmoratus[&index=30]:0.058680)[&index=63]:0.008185)[&index=57]:0.006016,(Liolaemus_ornatus[&index=24]:0.123847,Stenocercus_guentheri[&index=36]:0.054822)[&index=72]:0.010613)[&index=59]:0.033769)[&index=85]:0.013379,((Lanthanotus_borneensis[&index=21]:0.032414,(Varanus_salvator[&index=44]:0.025339,Varanus_albigularis[&index=43]:0.073914)[&index=55]:0.027649)[&index=80]:0.034464,(Heloderma_suspectum[&index=17]:0.061969,(((Pseudopus_apodus[&index=32]:0.033928,Elgaria_multicarinata[&index=15]:0.023207)[&index=89]:0.013326,Celestus_enneagrammus[&index=8]:0.055620)[&index=53]:0.022046,Xenosaurus_grandis[&index=47]:0.041852)[&index=70]:0.005662)[&index=81]:0.012511)[&index=58]:0.021607)[&index=91]:0.008878)[&index=79]:0.009068)[&index=77]:0.015195)[&index=60]:0.040341,((Anilius_scytale[&index=4]:0.046044,((Xenopeltis_unicolor[&index=46]:0.038990,Python_molurus[&index=33]:0.035560)[&index=87]:0.006109,(Lichanura_trivirgata[&index=23]:0.038205,Cylindrophis_ruffus[&index=12]:0.034410)[&index=88]:0.006251)[&index=78]:0.011281)[&index=74]:0.041997,Rena_humilis[&index=34]:0.085566)[&index=65]:0.023893,Afrotyphlops_punctatus[&index=2]:0.128838)[&index=92];
400	-147671	-147677.1	6.053009	(Afrotyphlops_punctatus[&index=2]:0.117620,(((Teius_teyou[&index=37]:0.043876,Petracola_ventrimaculatus[&index=27]:0.179390)[&index=66]:0.021021,Tupinambis_teguixin[&index=41]:0.049022)[&index=83]:0.065465,((((Timon_lepidus[&index=38]:0.058633,Lacerta_viridis[&index=20]:0.072044)[&index=54]:0.047505,((Trogonophis_wiegmanni[&index=40]:0.044133,Blanus_cinereus[&index=6]:0.079116)[&index=82]:0.010597,(Amphisbaena_alba[&index=3]:0.075211,Bipes_biporus[&index=5]:0.060566)[&index=51]:0.009656)[&index=71]:0.046044)[&index=52]:0.013221,Rhineura_floridana[&index=35]:0.063885)[&index=86]:0.022728,(((((((Pseudopus_apodus[&index=32]:0.030441,Elgaria_multicarinata[&index=15]:0.023155)[&index=89]:0.015086,Celestus_enneagrammus[&index=8]:0.055321)[&index=53]:0.021121,Xenosaurus_grandis[&index=47]:0.040354)[&index=70]:0.007631,Heloderma_suspectum[&index=17]:0.064926)[&index=81]:0.014036,((Varanus_albigularis[&index=43]:0.094831,Varanus_salvator[&index=44]:0.027729)[&index=55]:0.025549,Lanthanotus_borneensis[&index=21]:0.032843)[&index=80]:0.033146)[&index=58]:0.020688,((Trioceros_jacksonii[&index=39]:0.143351,Uromastyx_aegyptia[&index=42]:0.190546)[&index=76]:0.064434,(((Crotaphytus_collaris[&index=11]:0.037129,Hoplocercus_spinosus[&index=18]:0.092025)[&index=84]:0.007789,(Liolaemus_ornatus[&index=24]:0.165260,((Pristidactylus_torquatus[&index=31]:0.028900,((Iguana_iguana[&index=19]:0.068512,Oplurus_cyclurus[&index=26]:0.033822)[&index=62]:0.005041,Leiocephalus_carinatus[&index=22]:0.084028)[&index=56]:0.001568)[&index=50]:0.003947,(Polychrus_marmoratus[&index=30]:0.058193,Phrynosoma_modestum[&index=28]:0.061569)[&index=63]:0.008193)[&index=61]:0.001541)[&index=57]:0.004390)[&index=72]:0.008432,Stenocercus_guentheri[&index=36]:0.052756)[&index=59]:0.033669)[&index=85]:0.014053)[&index=91]:0.010360,(((Broadleysaurus_major[&index=7]:0.079440,Cordylus_niger[&index=10]:0.069993)[&index=48]:0.028977,((Plestiodon_fasciatus[&index=29]:0.046843,Mabuya_mabouya[&index=25]:0.108429)[&index=73]:0.032651,Xantusia_vigilis[&index=45]:0.078665)[&index=68]:0.009063)[&index=69]:0.008068,((Dibamus_novaeguineae[&index=14]:0.114504,Sphenodon_punctatus[&index=1]:0.162672)[&index=64]:0.021340,(Dactylocnemis_pacificus[&index=13]:0.210108,(Coleonyx_variegatus[&index=9]:0.059191,Gekko_gecko[&index=16]:0.063320)[&index=49]:0.021933)[&index=67]:0.031288)[&index=90]:0.014432)[&index=75]:0.014321)[&index=79]:0.008383)[&index=77]:0.011177)[&index=60]:0.041922,((((Xenopeltis_unicolor[&index=46]:0.037055,Python_molurus[&index=33]:0.037310)[&index=87]:0.008087,(Lichanura_trivirgata[&index=23]:0.042971,Cylindrophis_ruffus[&index=12]:0.033613)[&index=88]:0.004598)[&index=78]:0.009689,Anilius_scytale[&index=4]:0.047013)[&index=74]:0.041324,Rena_humilis[&index=34]:0.091574)[&index=65]:0.021803)[&index=92];
500	-147611.2	-147618.6	7.4421	(((((Xenopeltis_unicolor[&index=46]:0.032397,Python_molurus[&index=33]:0.028986)[&index=87]:0.007455,(Lichanura_trivirgata[&index=23]:0.038169,Cylindrophis_ruffus[&index=12]:0.039563)[&index=88]:0.007212)[&index=78]:0.010406,Anilius_scytale[&index=4]:0.039910)[&index=74]:0.043035,Rena_humilis[&index=34]:0.082076)[&index=65]:0.021773,((((((Blanus_cinereus[&index=6]:0.082461,Trogonophis_wiegmanni[&index=40]:0.042748)[&index=82]:0.014864,(Bipes_biporus[&index=5]:0.053154,Amphisbaena_alba[&index=3]:0.076144)[&index=51]:0.010205)[&index=71]:0.046624,(Lacerta_viridis[&index=20]:0.072637,Timon_lepidus[&index=38]:0.066890)[&index=54]:0.040569)[&index=52]:0.012476,Rhineura_floridana[&index=35]:0.062646)[&index=86]:0.021064,(((((((Crotaphytus_collaris[&index=11]:0.036078,Hoplocercus_spinosus[&index=18]:0.099401)[&index=84]:0.007400,((Phrynosoma_modestum[&index=28]:0.060606,Polychrus_marmoratus[&index=30]:0.059237)[&index=63]:0.009265,(((Oplurus_cyclurus[&index=26]:0.031028,Iguana_iguana[&index=19]:0.067036)[&index=62]:0.006359,Leiocephalus_carinatus[&index=22]:0.067980)[&index=56]:0.002959,Pristidactylus_torquatus[&index=31]:0.025385)[&index=50]:0.003930)[&index=61]:0.002975)[&index=57]:0.005764,Liolaemus_ornatus[&index=24]:0.151089)[&index=72]:0.003435,Stenocercus_guentheri[&index=36]:0.058848)[&index=59]:0.032640,(Trioceros_jacksonii[&index=39]:0.131976,Uromastyx_aegyptia[&index=42]:0.184445)[&index=76]:0.051579)[&index=85]:0.010755,((Lanthanotus_borneensis[&index=21]:0.031688,(Varanus_salvator[&index=44]:0.028519,Varanus_albigularis[&index=43]:0.085489)[&index=55]:0.028558)[&index=80]:0.033604,((Xenosaurus_grandis[&index=47]:0.047011,((Elgaria_multicarinata[&index=15]:0.023157,Pseudopus_apodus[&index=32]:0.032329)[&index=89]:0.014835,Celestus_enneagrammus[&index=8]:0.057661)[&index=53]:0.020364)[&index=70]:0.006307,Heloderma_suspectum[&index=17]:0.061651)[&index=81]:0.011557)[&index=58]:0.025355)[&index=91]:0.007215,(((Dibamus_novaeguineae[&index=14]:0.109974,Sphenodon_punctatus[&index=1]:0.169515)[&index=64]:0.020343,((Gekko_gecko[&index=16]:0.061749,Dactylocnemis_pacificus[&index=13]:0.211269)[&index=49]:0.009908,Coleonyx_variegatus[&index=9]:0.054251)[&index=67]:0.045064)[&index=90]:0.014085,((Broadleysaurus_major[&index=7]:0.078617,Cordylus_niger[&index=10]:0.076334)[&index=48]:0.028891,((Plestiodon_fasciatus[&index=29]:0.051254,Mabuya_mabouya[&index=25]:0.113807)[&index=73]:0.030746,Xantusia_vigilis[&index=45]:0.078535)[&index=68]:0.006452)[&index=69]:0.008129)[&index=75]:0.014317)[&index=79]:0.007300)[&index=77]:0.015834,((Teius_teyou[&index=37]:0.049769,Petracola_ventrimaculatus[&index=27]:0.169462)[&index=66]:0.013346,Tupinambis_teguixin[&index=41]:0.053290)[&index=83]:0.069916)[&index=60]:0.036276,Afrotyphlops_punctatus[&index=2]:0.128061)[&index=92];
600	-147580.4	-147587.2	6.819767	(Afrotyphlops_punctatus[&index=2]:0.118233,((Anilius_scytale[&index=4]:0.041126,((Lichanura_trivirgata[&index=23]:0.040058,Cylindrophis_ruffus[&index=12]:0.032458)[&index=88]:0.005654,(Xenopeltis_unicolor[&index=46]:0.036380,Python_molurus[&index=33]:0.037983)[&index=87]:0.008077)[&index=78]:0.012201)[&index=74]:0.040581,Rena_humilis[&index=34]:0.080457)[&index=65]:0.024697,((Tupinambis_teguixin[&index=41]:0.051398,(Teius_teyou[&index=37]:0.036607,Petracola_ventrimaculatus[&index=27]:0.184398)[&index=66]:0.024404)[&index=83]:0.066297,((((((Gekko_gecko[&index=16]:0.061710,Coleonyx_variegatus[&index=9]:0.062819)[&index=49]:0.019432,Dactylocnemis_pacificus[&index=13]:0.209354)[&index=67]:0.035124,(Dibamus_novaeguineae[&index=14]:0.105627,Sphenodon_punctatus[&index=1]:0.166228)[&index=64]:0.018157)[&index=90]:0.010897,((Cordylus_niger[&index=10]:0.074030,Broadleysaurus_major[&index=7]:0.080276)[&index=48]:0.030555,((Mabuya_mabouya[&index=25]:0.116596,Plestiodon_fasciatus[&index=29]:0.048160)[&index=73]:0.032114,Xantusia_vigilis[&index=45]:0.070237)[&index=68]:0.008217)[&index=69]:0.010962)[&index=75]:0.014437,(((Uromastyx_aegyptia[&index=42]:0.193534,Trioceros_jacksonii[&index=39]:0.141604)[&index=76]:0.060216,((Iguana_iguana[&index=19]:0.070646,(((Hoplocercus_spinosus[&index=18]:0.096371,Crotaphytus_collaris[&index=11]:0.036015)[&index=84]:0.005187,(Oplurus_cyclurus[&index=26]:0.040465,Pristidactylus_torquatus[&index=31]:0.024076)[&index=62]:0.004009)[&index=56]:0.005265,((Phrynosoma_modestum[&index=28]:0.053178,Polychrus_marmoratus[&index=30]:0.062478)[&index=63]:0.007209,Leiocephalus_carinatus[&index=22]:0.080289)[&index=50]:0.002798)[&index=61]:0.003605)[&index=57]:0.005405,(Stenocercus_guentheri[&index=36]:0.050515,Liolaemus_ornatus[&index=24]:0.152374)[&index=72]:0.007766)[&index=59]:0.041621)[&index=85]:0.014808,(((Varanus_albigularis[&index=43]:0.076293,Varanus_salvator[&index=44]:0.032585)[&index=55]:0.028103,Lanthanotus_borneensis[&index=21]:0.030479)[&index=80]:0.031044,((Xenosaurus_grandis[&index=47]:0.043356,((Pseudopus_apodus[&index=32]:0.031445,Elgaria_multicarinata[&index=15]:0.025088)[&index=89]:0.015140,Celestus_enneagrammus[&index=8]:0.055816)[&index=53]:0.020508)[&index=70]:0.005888,Heloderma_suspectum[&index=17]:0.061693)[&index=81]:0.014650)[&index=58]:0.025162)[&index=91]:0.007102)[&index=79]:0.009083,((Rhineura_floridana[&index=35]:0.062353,(Lacerta_viridis[&index=20]:0.067989,Timon_lepidus[&index=38]:0.067156)[&index=54]:0.045257)[&index=52]:0.011119,((Blanus_cinereus[&index=6]:0.076773,Trogonophis_wiegmanni[&index=40]:0.042036)[&index=82]:0.012947,(Amphisbaena_alba[&index=3]:0.073255,Bipes_biporus[&index=5]:0.057537)[&index=51]:0.009879)[&index=71]:0.050188)[&index=86]:0.018893)[&index=77]:0.015907)[&index=60]:0.036225)[&index=92];
700	-147585.3	-147588.7	3.347412	((((((Lacerta_viridis[&index=20]:0.071054,Timon_lepidus[&index=38]:0.069767)[&index=54]:0.039683,((Trogonophis_wiegmanni[&index=40]:0.044369,Blanus_cinereus[&index=6]:0.077041)[&index=82]:0.010501,(Bipes_biporus[&index=5]:0.059947,Amphisbaena_alba[&index=3]:0.075073)[&index=51]:0.010772)[&index=71]:0.047343)[&index=52]:0.010279,Rhineura_floridana[&index=35]:0.061113)[&index=86]:0.020742,((((Broadleysaurus_major[&index=7]:0.080774,Cordylus_niger[&index=10]:0.067442)[&index=48]:0.030330,(Xantusia_vigilis[&index=45]:0.073074,(Mabuya_mabouya[&index=25]:0.115908,Plestiodon_fasciatus[&index=29]:0.047354)[&index=73]:0.033598)[&index=68]:0.007859)[&index=69]:0.008791,((Sphenodon_punctatus[&index=1]:0.160493,Dibamus_novaeguineae[&index=14]:0.104067)[&index=64]:0.020080,(Dactylocnemis_pacificus[&index=13]:0.198904,(Gekko_gecko[&index=16]:0.061986,Coleonyx_variegatus[&index=9]:0.053025)[&index=49]:0.020085)[&index=67]:0.030724)[&index=90]:0.012173)[&index=75]:0.016297,((((Xenosaurus_grandis[&index=47]:0.041064,((Elgaria_multicarinata[&index=15]:0.029200,Pseudopus_apodus[&index=32]:0.029649)[&index=89]:0.012588,Celestus_enneagrammus[&index=8]:0.064475)[&index=53]:0.025935)[&index=70]:0.006934,Heloderma_suspectum[&index=17]:0.060627)[&index=81]:0.013526,(Lanthanotus_borneensis[&index=21]:0.035315,(Varanus_albigularis[&index=43]:0.080009,Varanus_salvator[&index=44]:0.025647)[&index=55]:0.030851)[&index=80]:0.035198)[&index=58]:0.024605,(((Liolaemus_ornatus[&index=24]:0.126451,Stenocercus_guentheri[&index=36]:0.053659)[&index=72]:0.003390,(((Leiocephalus_carinatus[&index=22]:0.071636,(Phrynosoma_modestum[&index=28]:0.061531,Polychrus_marmoratus[&index=30]:0.057886)[&index=63]:0.009382)[&index=50]:0.002113,((Crotaphytus_collaris[&index=11]:0.038144,Hoplocercus_spinosus[&index=18]:0.095295)[&index=84]:0.007747,(Pristidactylus_torquatus[&index=31]:0.026607,Oplurus_cyclurus[&index=26]:0.040116)[&index=62]:0.004223)[&index=56]:0.002045)[&index=61]:0.004054,Iguana_iguana[&index=19]:0.070227)[&index=57]:0.004030)[&index=59]:0.036815,(Uromastyx_aegyptia[&index=42]:0.184473,Trioceros_jacksonii[&index=39]:0.133960)[&index=76]:0.051138)[&index=85]:0.010645)[&index=91]:0.006230)[&index=79]:0.009321)[&index=77]:0.015542,((Teius_teyou[&index=37]:0.035404,Petracola_ventrimaculatus[&index=27]:0.160081)[&index=66]:0.024890,Tupinambis_teguixin[&index=41]:0.052863)[&index=83]:0.063840)[&index=60]:0.036940,((Anilius_scytale[&index=4]:0.043716,((Cylindrophis_ruffus[&index=12]:0.036607,Lichanura_trivirgata[&index=23]:0.039870)[&index=88]:0.005150,(Python_molurus[&index=33]:0.036372,Xenopeltis_unicolor[&index=46]:0.037119)[&index=87]:0.007539)[&index=78]:0.012233)[&index=74]:0.039008,Rena_humilis[&index=34]:0.084528)[&index=65]:0.024347,Afrotyphlops_punctatus[&index=2]:0.103752)[&index=92];
